1
           / 
          of
          3
        
        
      Whiteline
Whiteline Plus 12+ Subaru BRZ / 12+ Scion FR-S Rear Lower Control Arm Outer Bushing/Bearing
Whiteline Plus 12+ Subaru BRZ / 12+ Scion FR-S Rear Lower Control Arm Outer Bushing/Bearing
      Regular price
      
        $171.88 USD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $171.88 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
Couldn't load pickup availability
Share
     No reviews  
                  A common serviceable item, worn joints exhibit excess movement and are commonly diagnosed simply from knocking and rattling noises coming from the upright or hub area. If worn and not replaced, these joints can have significant negative impact on wheel alignment and resulting uneven tire wear or scrub. Whiteline's replacement joints boast superior internal joint structure for improved performance and durability. The outer housing also features a chamfered leading edge for ease of installation.
This Part Fits:
                
          View full details
          
        
      This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base | 
| 2013-2020,2022-2025 | Subaru | BRZ | Limited | 
| 2013-2019,2022-2025 | Subaru | BRZ | Premium | 
| 2015 | Subaru | BRZ | Series.Blue | 
| 2019 | Subaru | BRZ | Series.Gray | 
| 2016 | Subaru | BRZ | Series.HyperBlue | 
| 2018,2020 | Subaru | BRZ | TS | 
| 2014-2018 | Subaru | Forester | 2.0XT Premium | 
| 2014-2018 | Subaru | Forester | 2.0XT Touring | 
| 2014-2018 | Subaru | Forester | 2.5i | 
| 2014-2018 | Subaru | Forester | 2.5i Limited | 
| 2014-2018 | Subaru | Forester | 2.5i Premium | 
| 2014-2018 | Subaru | Forester | 2.5i Touring | 
| 2019-2025 | Subaru | Forester | Base | 
| 2019-2025 | Subaru | Forester | Limited | 
| 2019-2025 | Subaru | Forester | Premium | 
| 2019-2025 | Subaru | Forester | Sport | 
| 2019-2025 | Subaru | Forester | Touring | 
| 2022-2025 | Subaru | Forester | Wilderness | 
| 2009-2013 | Subaru | Forester | X | 
| 2009-2013 | Subaru | Forester | X Limited | 
| 2009-2013 | Subaru | Forester | X Premium | 
| 2011-2013 | Subaru | Forester | X Touring | 
| 2009 | Subaru | Forester | XT | 
| 2009-2010 | Subaru | Forester | XT Limited | 
| 2010-2013 | Subaru | Forester | XT Premium | 
| 2011-2013 | Subaru | Forester | XT Touring | 
| 2009-2010 | Subaru | Impreza | 2.5 GT | 
| 2008-2011 | Subaru | Impreza | 2.5i | 
| 2010-2011 | Subaru | Impreza | 2.5i Premium | 
| 2012-2016 | Subaru | Impreza | Base | 
| 2012-2016 | Subaru | Impreza | Limited | 
| 2008-2011 | Subaru | Impreza | Outback Sport | 
| 2012-2016 | Subaru | Impreza | Premium | 
| 2012-2016 | Subaru | Impreza | Sport Limited | 
| 2012-2016 | Subaru | Impreza | Sport Premium | 
| 2008-2014 | Subaru | Impreza | WRX | 
| 2010-2014 | Subaru | Impreza | WRX Limited | 
| 2009-2014 | Subaru | Impreza | WRX Premium | 
| 2008-2014 | Subaru | Impreza | WRX STI | 
| 2011-2014 | Subaru | Impreza | WRX STI Limited | 
| 2010 | Subaru | Impreza | WRX STI Special Edition | 
| 2015-2019 | Subaru | Legacy | 2.5i | 
| 2015-2019 | Subaru | Legacy | 2.5i Limited | 
| 2015-2019 | Subaru | Legacy | 2.5i Premium | 
| 2017-2019 | Subaru | Legacy | 2.5i Sport | 
| 2015-2019 | Subaru | Legacy | 3.6R Limited | 
| 2015-2019 | Subaru | Outback | 2.5i | 
| 2015-2019 | Subaru | Outback | 2.5i Limited | 
| 2015-2019 | Subaru | Outback | 2.5i Premium | 
| 2017-2019 | Subaru | Outback | 2.5i Touring | 
| 2015-2019 | Subaru | Outback | 3.6R Limited | 
| 2017-2019 | Subaru | Outback | 3.6R Touring | 
| 2015-2024 | Subaru | WRX | Base | 
| 2022-2025 | Subaru | WRX | GT | 
| 2015-2025 | Subaru | WRX | Limited | 
| 2015-2025 | Subaru | WRX | Premium | 
| 2015-2021 | Subaru | WRX STI | Base | 
| 2015 | Subaru | WRX STI | Launch Edition | 
| 2015-2021 | Subaru | WRX STI | Limited | 
| 2016 | Subaru | WRX STI | Series.HyperBlue | 
| 2018 | Subaru | WRX STI | Type RA | 
| 2017-2020 | Toyota | 86 | Base | 
| 2018-2020 | Toyota | 86 | GT | 
| 2020 | Toyota | 86 | Hakone Edition | 
| 2017 | Toyota | 86 | Special Edition | 
| 2019 | Toyota | 86 | TRD Special Edition | 
| 2022-2025 | Toyota | GR86 | Base | 
| 2022-2025 | Toyota | GR86 | Premium | 

EMAIL SIGNUP